All schools
The Westminster School - DUBAI BRANCH
Annual fees
AED 9,147 – AED 18,203KHDA published, 2023-2024Acceptable for Dubai
- Curriculum
- British
- Grades
- FS 1 - Year 13
- Area
- Al Qusais First
- KHDA rating
- Good
- Principal
- Carl Roberts
- Website
- gemsws-ghusais.com
Figures as published by KHDA. Confirm current fees and availability with the school directly.
Fees by grade
KHDA fee sheet, academic year 2026-2027. Total is tuition plus the mandatory extras.
| Grade | Tuition | Mandatory | Total |
|---|---|---|---|
| FS 1 | 9,362 | Computer 200, Medical 50, Laboratory 100, Library 100, Activities 100 | 9,912 |
| FS2 | 9,362 | Library 100, Computer 200, Medical 50, Activities 100, Laboratory 100 | 9,912 |
| YEAR 1 | 11,565 | Medical 50, Computer 200, Laboratory 100, Library 100, Activities 100 | 12,115 |
| YEAR 2 | 11,565 | Computer 200, Laboratory 100, Medical 50, Activities 100, Library 100 | 12,115 |
| YEAR 3 | 11,565 | Library 100, Computer 200, Activities 100, Laboratory 100, Medical 50 | 12,115 |
| YEAR 4 | 11,565 | Library 100, Activities 100, Laboratory 100, Medical 50, Computer 200 | 12,115 |
| YEAR 5 | 11,565 | Library 100, Medical 50, Activities 100, Laboratory 100, Computer 200 | 12,115 |
| YEAR 6 | 11,565 | Library 100, Laboratory 100, Medical 50, Activities 100, Computer 200 | 12,115 |
| YEAR 7 | 12,482 | Medical 50, Activities 100, Laboratory 100, Library 100, Computer 200 | 13,032 |
| YEAR 8 | 12,482 | Laboratory 100, Activities 100, Medical 50, Computer 200, Library 100 | 13,032 |
| YEAR 10 | 14,686 | Medical 50, Activities 100, Computer 200, Laboratory 100, Library 100 | 15,236 |
| YEAR 9 | 14,686 | Activities 100, Laboratory 100, Computer 200, Library 100, Medical 50 | 15,236 |
| YEAR 11 | 18,203 | Computer 200, Laboratory 100, Medical 50, Library 100, Activities 100 | 18,753 |
| YEAR 12 | 18,203 | Library 100, Activities 100, Laboratory 100, Medical 50, Computer 200 | 18,753 |
| YEAR 13 | 18,203 | Library 100, Computer 200, Activities 100, Medical 50, Laboratory 100 | 18,753 |
School transport
AED 4,900 to 7,650 per year
Supplies
Uniform AED 0 to 3,500 · Books AED 0 to 550 · Stationery AED 0 to 250 · Stationery AED 0 to 250 · Laptop/Digital Device AED 515 · School ID Card Replacement AED 0 to 50
Optional services
- Extracurricular Activities AED 0 to 5,000
- Annual Day AED 0 to 800
- Canteen AED 0 to 5,000
- Class photograph AED 0 to 550
- Costumes for school events AED 0 to 700
- Duke of Edinburgh International Award AED 0 to 1,000
- Educational Local Trip AED 0 to 700
- Educational Overseas Trip AED 0 to 250,000
- Learning Support Assistants AED 2,000 to 40,000
- National Agenda Parameter Tests AED 150 to 400
- Summer Camp AED 0 to 1,000
- English Language Immersion Program AED 700 to 10,000
- Arabic Language Immersion Program AED 50 to 200
- Aptitude Test AED 500
- Customized Student Documentation Services AED 0 to 50
Discounts
- School Employees up to 100%
- Sibling - Sibling 4 up to 25%
- Sibling - Sibling 5 up to 50%
- Sibling - Sibling 6 up to 50%
- Sibling - Sibling 7 up to 50%
- Sibling - Sibling 8 up to 50%
- Humanitarian Financial Aid up to 100%
- Privilege Cards up to 3%