All schools
The City School International Private
Annual fees
AED 14,442 – AED 35,694KHDA published, 2023-2024Medium for Dubai
- Curriculum
- British
- Grades
- FS 1 - Year 13
- Area
- Nadd al Hamar
- KHDA rating
- Good
- Principal
- Jumana A.A Shehadeh
- Website
- thecityschool.sch.ae
Figures as published by KHDA. Confirm current fees and availability with the school directly.
Fees by grade
KHDA fee sheet, academic year 2026-2027. Total is tuition plus the mandatory extras.
| Grade | Tuition | Mandatory | Total |
|---|---|---|---|
| FS 1 | 14,781 | — | 14,781 |
| FS2 | 15,087 | — | 15,087 |
| YEAR 1 | 16,460 | — | 16,460 |
| YEAR 2 | 16,460 | — | 16,460 |
| YEAR 3 | 16,460 | — | 16,460 |
| YEAR 4 | 16,460 | — | 16,460 |
| YEAR 5 | 17,833 | — | 17,833 |
| YEAR 6 | 17,833 | — | 17,833 |
| YEAR 7 | 17,833 | — | 17,833 |
| YEAR 8 | 17,833 | — | 17,833 |
| YEAR 9 | 17,833 | — | 17,833 |
| YEAR 10 | 22,220 | — | 22,220 |
| YEAR 11 | 26,746 | — | 26,746 |
| YEAR 12(Commerce) | 33,530 | — | 33,530 |
| YEAR 12(Science) | 35,694 | — | 35,694 |
| YEAR 13(Commerce) | 35,694 | — | 35,694 |
| YEAR 13(Science) | 35,694 | — | 35,694 |
School transport
AED 3,500 to 9,000 per year
Supplies
Uniform AED 300 to 800 · Books AED 400 · Stationery AED 50
Optional services
- Medical AED 150
- Annual Day AED 100
- Class photograph AED 40
- Competitions AED 80
- Enrichment Activites AED 830
- School Local Field Trips AED 100
- STEM Programme AED 150
Discounts
- Sibling - Sibling 3 15%
- Sibling - Sibling 4 10%
- Sibling - Sibling 5 10%
- School Employees up to 100%