All schools
ST. Mary Catholic High School - Dubai
Annual fees
AED 6,944 – AED 15,812KHDA published, 2023-2024Acceptable for Dubai
- Curriculum
- British
- Grades
- Year 1 - Year 13
- Area
- Umm Hurair First
- KHDA rating
- Good
- Principal
- Paul Asir Joseph
- Website
- stmarysdubai.com
Figures as published by KHDA. Confirm current fees and availability with the school directly.
Fees by grade
KHDA fee sheet, academic year 2026-2027. Total is tuition plus the mandatory extras.
| Grade | Tuition | Mandatory | Total |
|---|---|---|---|
| YEAR 1 | 7,361 | Examination, Activities, stationary, photocopy material, library and medical 1,912, SIMS Learning Portal 120, Books 369, Computer and Lab 133 | 9,895 |
| YEAR 2 | 7,361 | Books 430, Examination, Activities, stationary, photocopy material, library and medical 1,912, Computer and Lab 133, SIMS Learning Portal 120 | 9,956 |
| YEAR 3 | 8,195 | SIMS Learning Portal 120, Books 491, Examination, Activities, stationary, photocopy material, library and medical 1,912, Computer and Lab 133 | 10,851 |
| YEAR 4 | 8,195 | Examination, Activities, stationary, photocopy material, library and medical 1,912, Computer and Lab 133, Books 553, SIMS Learning Portal 120 | 10,913 |
| YEAR 5 | 9,030 | Student Materials 149, SIMS Learning Portal 120, Examination, Activities, stationary, photocopy material, library and medical 1,723, Computer and Lab 133 | 11,155 |
| YEAR 6 | 9,030 | Examination, Activities, stationary, photocopy material, library and medical 1,723, Computer and Lab 133, SIMS Learning Portal 120, Student Materials 149 | 11,155 |
| YEAR 7 | 9,815 | Student Materials 149, SIMS Learning Portal 120, Computer and Lab 133, Examination, Activities, stationary, photocopy material, library and medical 1,689 | 11,906 |
| YEAR 8 | 9,815 | Examination, Activities, stationary, photocopy material, library and medical 1,719, SIMS Learning Portal 120, Computer and Lab 133, Student Materials 149 | 11,936 |
| YEAR 9 | 11,042 | Computer and Lab 457, SIMS Learning Portal 120, Student Materials 149, Examination, Activities, stationary, photocopy material, library and medical 1,800 | 13,568 |
| YEAR 10 | 12,679 | Student Materials 149, Computer and Lab 889, Examination, Activities, stationary, photocopy material, library and medical 1,771, SIMS Learning Portal 120 | 15,608 |
| YEAR 11 | 12,679 | Examination, Activities, stationary, photocopy material, library and medical 1,771, Student Materials 149, Computer and Lab 889, SIMS Learning Portal 120 | 15,608 |
| YEAR 12 | 15,812 | Examination, Activities, stationary, photocopy material, library and medical 1,890, Student Materials 149, Computer and Lab 1,250, SIMS Learning Portal 120 | 19,221 |
| YEAR 12(Commerce) | 15,812 | — | 15,812 |
| YEAR 12(Science) | 15,812 | — | 15,812 |
| YEAR 13 | 15,812 | SIMS Learning Portal 120, Examination, Activities, stationary, photocopy material, library and medical 1,890, Student Materials 149, Computer and Lab 1,250 | 19,221 |
| YEAR 13(Commerce) | 15,812 | — | 15,812 |
| YEAR 13(Science) | 15,812 | — | 15,812 |
School transport
AED 4,300 to 6,850 per year
Supplies
Uniform AED 50 to 300 · School ID Card Replacement AED 20 to 25
Optional services
- Educational Local Trip AED 100 to 350
- Learning Support Assistants AED 1,700 to 6,000
Discounts
- Corporate 50%
- School Employees 50%