All schools
GEMS Our Own Indian School
Annual fees
AED 7,043 – AED 14,696KHDA published, 2023-2024Acceptable for Dubai
- Curriculum
- Indian
- Grades
- KG 1 - Grade 12
- Area
- Al Qouz First
- KHDA rating
- Very Good
- Principal
- Lalitha Suresh
- Website
- gemsoo-alquoz.com
Figures as published by KHDA. Confirm current fees and availability with the school directly.
Fees by grade
KHDA fee sheet, academic year 2026-2027. Total is tuition plus the mandatory extras.
| Grade | Tuition | Mandatory | Total |
|---|---|---|---|
| KG 1 | 7,209 | Activities 150, School Diary 20, ID Card 10 | 7,389 |
| KG 2 | 7,209 | Activities 150, School Diary 20, ID Card 10 | 7,389 |
| GRADE 1 | 8,250 | Activities 250, School Diary 20, ID Card 10, Computer 120 | 8,650 |
| GRADE 2 | 8,250 | Activities 250, School Diary 20, ID Card 10, Computer 120 | 8,650 |
| GRADE 3 | 8,250 | Activities 250, School Diary 20, ID Card 10, Computer 120 | 8,650 |
| GRADE 4 | 8,250 | Activities 250, School Diary 20, ID Card 10, Computer 120 | 8,650 |
| GRADE 5 | 8,250 | Activities 250, School Diary 20, ID Card 10, Computer 160 | 8,690 |
| GRADE 6 | 9,347 | Activities 350, School Diary 20, ID Card 10, Computer 160 | 9,887 |
| GRADE 7 | 9,347 | Activities 350, School Diary 20, ID Card 10, Computer 160 | 9,887 |
| GRADE 8 | 9,347 | Activities 350, School Diary 20, ID Card 10, Computer 160 | 9,887 |
| GRADE 10 | 11,741 | Activities 400, School Diary 20, ID Card 10, Computer 160 | 12,331 |
| GRADE 9 | 11,741 | Activities 400, School Diary 20, ID Card 10, Computer 160 | 12,331 |
| GRADE 11 | 14,696 | Activities 450, School Diary 20, ID Card 10, Computer 160 | 15,336 |
| GRADE 11(Commerce) | 14,696 | Activities 450, School Diary 20, ID Card 10, Computer 160 | 15,336 |
| GRADE 11(Science) | 14,696 | Activities 450, School Diary 20, ID Card 10, Computer 160 | 15,336 |
| GRADE 12 | 14,696 | Activities 450, School Diary 20, ID Card 10, Computer 160 | 15,336 |
| GRADE 12(Commerce) | 14,696 | Activities 450, School Diary 20, ID Card 10, Computer 160 | 15,336 |
| GRADE 12(Science) | 14,696 | Activities 450, School Diary 20, ID Card 10, Computer 160 | 15,336 |
School transport
AED 3,710 to 5,980 per year
Supplies
Uniform AED 800 to 1,000 · Books AED 530 to 550
Optional services
- Extracurricular Activities AED 10 to 315
- Class photograph AED 31
- Competitions AED 52 to 262
- Costumes for school events AED 60 to 180
- Educational Local Trip AED 21 to 525
- Learning Support Assistants AED 2,000 to 20,000
- School Photographs AED 31
- Summer Camp AED 420 to 900
- Winter Camp AED 210 to 420
Discounts
- School Employees up to 100%
- Sibling - Sibling 4 up to 25%
- Sibling - Sibling 5 up to 50%
- Sibling - Sibling 6 up to 50%
- Sibling - Sibling 7 up to 50%
- Sibling - Sibling 8 up to 50%
- Humanitarian Financial Aid up to 50%
- Scholarship - Academic up to 100%