All schools
Cambridge International School
Annual fees
AED 23,249 – AED 36,775KHDA published, 2023-2024Medium for Dubai
- Curriculum
- British
- Grades
- FS 1 - Year 13
- Area
- Al Twar First
- KHDA rating
- Good
- Principal
- Stephen Brecken
- Website
- gemscis-dubai.com
Figures as published by KHDA. Confirm current fees and availability with the school directly.
Fees by grade
KHDA fee sheet, academic year 2026-2027. Total is tuition plus the mandatory extras.
| Grade | Tuition | Mandatory | Total |
|---|---|---|---|
| FS 1 | 23,795 | Existing students enrolled in Academic year 2020-2021 and earlier (Medical, Games, Sports, Library) 350 | 24,145 |
| FS2 | 23,795 | Existing students enrolled in Academic year 2020-2021 and earlier (Medical, Games, Sports, Library) 350 | 24,145 |
| YEAR 1 | 27,041 | Existing students enrolled in Academic year 2020-2021 and earlier (Medical, Games, Sports, Library, Computer, Lab) 800 | 27,841 |
| YEAR 2 | 27,041 | Existing students enrolled in Academic year 2020-2021 and earlier (Medical, Games, Sports, Library, Computer, Lab) 800 | 27,841 |
| YEAR 3 | 28,122 | Existing students enrolled in Academic year 2020-2021 and earlier (Medical, Games, Sports, Library, Computer, Lab) 800 | 28,922 |
| YEAR 4 | 28,122 | Existing students enrolled in Academic year 2020-2021 and earlier (Medical, Games, Sports, Library, Computer, Lab) 800 | 28,922 |
| YEAR 5 | 29,204 | Existing students enrolled in Academic year 2020-2021 and earlier (Medical, Games, Sports, Library, Computer, Lab) 800 | 30,004 |
| YEAR 6 | 29,204 | Existing students enrolled in Academic year 2020-2021 and earlier (Medical, Games, Sports, Library, Computer, Lab) 800 | 30,004 |
| YEAR 7 | 32,448 | Existing students enrolled in Academic year 2020-2021 and earlier (Medical, Games, Sports, Library, Computer, Lab) 1,125 | 33,573 |
| YEAR 8 | 32,448 | Existing students enrolled in Academic year 2020-2021 and earlier (Medical, Games, Sports, Library, Computer, Lab) 1,125 | 33,573 |
| YEAR 9 | 32,448 | Existing students enrolled in Academic year 2020-2021 and earlier (Medical, Games, Sports, Library, Computer, Lab) 1,425 | 33,873 |
| YEAR 10 | 34,612 | Existing students enrolled in Academic year 2020-2021 and earlier (Medical, Games, Sports, Library, Computer, Lab) 1,425 | 36,037 |
| YEAR 11 | 34,612 | Existing students enrolled in Academic year 2020-2021 and earlier (Medical, Games, Sports, Library, Computer, Lab) 1,425 | 36,037 |
| YEAR 12 | 36,775 | Existing students enrolled in Academic year 2020-2021 and earlier (Medical, Games, Sports, Library, Lab) 950 | 37,725 |
| YEAR 13 | 36,775 | Existing students enrolled in Academic year 2020-2021 and earlier (Medical, Games, Sports, Library, Lab) 950 | 37,725 |
School transport
AED 5,480 to 7,500 per year
Supplies
Uniform AED 600 to 1,750 · Books AED 50 to 1,000 · Stationery AED 150 to 300 · School ID Card Replacement AED 20 to 50
Optional services
- Extracurricular Activities AED 150 to 600
- Canteen AED 50 to 4,000
- Competitions AED 100 to 500
- Costumes for school events AED 100 to 300
- Educational Local Trip AED 100 to 500
- Learning Support Assistants AED 11,000 to 55,000
- National Agenda Parameter Tests AED 150 to 500
- School Photographs AED 75 to 100
- Skill development programmes AED 100 to 500
- Aptitude Test AED 500
- External SEND Assessment AED 50 to 300
- Customized Student Documentation Services AED 50 to 200
Discounts
- School Employees up to 100%
- Sibling - Sibling 4 up to 25%
- Sibling - Sibling 5 up to 50%
- Privilege Cards up to 3%
- Scholarship 50%
- Humanitarian Financial Aid up to 100%
- Scholarship - Academic up to 20%
- School Management Concession up to 100%