All schools

Apple International School

Annual fees

AED 6,832 – AED 27,960KHDA published, 2023-2024

Medium for Dubai

Curriculum
British
Grades
FS 1 - Year 13
Area
Al Qusais First
KHDA rating
Good
Principal
Jinto Sebastian Tathampallil Mathew Sebastian
Visit school website042279227Open in Google Maps

Figures as published by KHDA. Confirm current fees and availability with the school directly.

Fees by grade

KHDA fee sheet, academic year 2026-2027. Total is tuition plus the mandatory extras.

GradeTuitionMandatoryTotal
FS 16,993Resources 200, Activities 600, Computer 500, Books 553, Medical 250, E-Learning 2509,346
FS27,244Resources 200, Activities 600, Medical 250, Books 553, Computer 500, E-Learning 2509,597
YEAR 18,198Medical 250, Resources 200, Books 764, E-Learning 250, Activities 600, Computer 50010,762
YEAR 28,198Medical 250, Computer 500, Activities 600, Books 830, E-Learning 250, Resources 20010,828
YEAR 38,198Computer 500, Activities 600, Resources 200, E-Learning 250, Medical 250, Books 96710,965
YEAR 48,198Activities 600, Medical 250, E-Learning 250, Computer 500, Resources 200, Books 1,04511,043
YEAR 59,408Books 1,108, E-Learning 250, Medical 250, Resources 200, Activities 600, Computer 50012,316
YEAR 610,409Activities 600, Medical 250, Books 1,108, Computer 500, E-Learning 250, Resources 20013,317
YEAR 711,242Books 1,108, Medical 250, Computer 500, Activities 600, Resources 200, E-Learning 25014,150
YEAR 813,304Activities 600, Resources 200, Medical 250, Computer 500, E-Learning 250, Books 1,14516,249
YEAR 914,738Activities 600, Books 1,217, Resources 200, E-Learning 250, Computer 500, Medical 25017,018
YEAR 1016,559Books 1,217, Medical 250, Computer 500, Activities 600, Resources 200, E-Learning 25018,748
YEAR 1118,387Medical 250, Computer 500, E-Learning 250, Resources 200, Activities 60019,452
YEAR 1222,173Activities 600, Medical 250, Computer 500, Resources 200, E-Learning 25020,647
YEAR 1327,960Activities 600, E-Learning 250, Resources 200, Medical 250, Computer 50021,931

School transport

AED 5,500 to 9,950 per year

Supplies

Uniform AED 600 to 1,000 · Stationery AED 300 to 400 · School ID Card Replacement AED 25 to 50

Optional services

  • Extracurricular Activities AED 500 to 1,800
  • Annual Day AED 150 to 350
  • Class photograph AED 75 to 125
  • Club Activities AED 500 to 1,500
  • Competitions AED 100 to 350
  • Duke of Edinburgh International Award AED 100 to 500
  • Enrichment Activites AED 300 to 700
  • Karate AED 800 to 2,000
  • Karate Uniform AED 100 to 150
  • Kinder Club AED 3,500 to 4,500
  • Maker's Market AED 25 to 200
  • Overnight camp AED 100 to 500
  • School Canteen AED 100 to 2,000
  • School Local Field Trips AED 100 to 2,500
  • Skill development programmes AED 400 to 1,350
  • Special Needs Support AED 500 to 1,000
  • STEM Programme AED 280 to 480
  • Summer Camp AED 1,000 to 2,000
  • Winter Camp AED 500 to 1,500
  • Spring Camp AED 500 to 1,500

Discounts

  • School Employees up to 100%
  • Early Payment 2.5%